Rybacki cast iron planchas allow various types of cooking (meat, fish, mussels, prawns, vegetables, etc.) with the same satisfaction that cooking on natural or enamelled cast iron provides.
Our planchas find their place on all kinds of fireplaces, fireplaces and barbecues, gas burners ...
For the first use, whatever the heating method, gradually increase the temperature in order to avoid any thermal shock.
Pour 1 glass of milk on the surface of the plancha and pat dry before boiling and start again a second time.
Before each cooking, lightly oil the plancha and after each use, pat dry and scrape off any excess cooking. Wipe off and lightly grease.
When cold, cover the plancha with paper to protect it from dust and humidity.
Wrist option visual
REFERENCE | DIMENSIONS IN CM | PRICE Without VAT | WRIST OPTION Without VAT |
PH15x40 | 15x40 | 40 | 22 |
PH25x40 | 25x40 | 51 | 22 |
PH30x30 | 30x30 | 57 | 22 |
PH30x45 | 30x45 | 59 | 22 |
PH40x40 | 40x40 | 62 | 22 |
PH40x45 | 40x45 | 75 | 22 |
PH40x50 | 40x50 | 77 | 22 |
PH40x60 | 40x60 | 96 | 22 |
PH40x65 | 40x65 | 98 | 22 |
PH40x70 | 40x70 | 110 | 22 |
PH45x48 | 45x48 | 96 | 22 |
PH50x50 | 50x50 | 99 | 22 |
PH50x60 | 50x60 | 119 | 22 |
PH50x70 | 50x70 | 139 | 22 |
PH60x60 | 60x60 | 144 | 22 |
PH60x70 | 60x70 | 149 | 22 |
Wrist option visual
REFERENCE | DIMENSIONS IN CM | PRICE Without VAT |
PH40X45S | 40X45 | 77 |
PH40X60S | 40X60 | 89 |
REFERENCE | DIMENSIONS IN CM | PRICE Without VAT |
PHD25 | DIAMETER 25 | 18 |
PHD30 | DIAMETER 30 | 31 |
PHD40 | DIAMETER 40 | 48 |
PHD50 | DIAMETER 50 | 77 |
PHD60 | DIAMETER 60 | 115 |
REFERENCE | DIMENSIONS IN CM | PRICE Without VAT |
PHD40S | DIAMETER 40 | 56 |
PHD50S | DIAMETER 50 | 84 |
PHD40RU
PHD40FO
PHD40RU
PHD40RU
REFERENCE | DIMENSIONS IN CM | PRICE Without VAT |
PHD40FO | DIAMETER 40 | 51 |
PHD40RU | DIAMETER 40 | 84 |
PHD40BA | DIAMETER 40 | 84 |
PHFEU50 | 50 OF WIDTH | 56 |