Choice of cast iron
FONDERIE Birdie foundry provides you with a cast iron guide to help you choose the best cast iron according to your needs.
Catalogue
Download our catalogs and technical guides
Reference Guides
Spheroidal Graphite Cast Iron (SG)
| Type of cast iron | Operating temperature (°C) | Machinability | Wear resistance | Surface hardening by induction or low | Surface hardening by nitriding | Weldability |
|---|---|---|---|---|---|---|
| EN GJS 350 22 LT | <500 | very good | low | low | good | Only with special cast iron electrodes |
| EN GJS 400 18 LT | <500 | very good | low | low | good | |
| EN GJS 400 15 | <500 | very good | low | low | good | |
| EN GJS 450 10 | <500 | good | low | low | good | |
| EN GJS 500 7 | <500 | good | good | good | good | |
| EN GJS 600 3 | <500 | good | good | good | good | |
| EN GJS 700 2 | <500 | average | very good | very good | very good | |
| EN GJS 800 2 | <500 | average | very good | very good | very good | |
| EN GJS 450 18 | <500 | good | low | low | good | |
| EN GJS 500 14 | <500 | good | low | low | good | |
| EN GJS 600 10 | <500 | good | low | low | good |
Spheroidal Graphite Cast Iron (SG) – High Strength Grade
| High strength grade | Operating temperature (°C) | Machinability | Wear resistance | Surface hardening by flame or induction | Surface hardening by nitriding | Weldability |
|---|---|---|---|---|---|---|
| EN GJS 800 10 | <200 | average | very good | Not hardenable, not weldable | ||
| EN GJS 1050 6 | <200 | average | very good | |||
| EN GJS 1200-3 | <200 | difficult | very good |
Spheroidal Graphite Cast Iron (SG) – Alloyed Grades
| Alloyed grades | Operating temperature (°C) | Machinability | Wear resistance | Surface hardening by flame or induction | Surface hardening by nitriding | Weldability |
|---|---|---|---|---|---|---|
| EN GJS SiMo40-6 | <700 | average | good | - | - | Only with electrons |
| EN GJS SiMo45-10 | <700 | average | good | - | - | |
| EN GJSA XNiSiCr35-5-2 | <900 | good | average | - | - |
Lamellar Graphite Cast Iron
| Service properties | Machinability | Damping capacity | Wear resistance | Surface hardening by flame or induction | Surface hardening by nitriding | Weldability |
|---|---|---|---|---|---|---|
| EN - GJL 150 | very good | very good | average | not suitable | good | Weldable under conditions with special cast iron electrodes |
| EN - GJL 200 | very good | very good | good | low | good | |
| EN - GJL 250 | very good | very good | very good | good | good | |
| EN - GJL 300 | very good | very good | very good | very good | very good |