Sand Casting
Great flexibility in shapes, dimensions, and volumes.
Material Guide
Main grades used and their properties in aluminum foundry.
From mold preparation to final inspection, each step is controlled to ensure the quality of your parts.
Great flexibility in shapes, dimensions, and volumes.
A precise process for repetitive parts and fine finishes.
Consistent filling for excellent material integrity.
Complex internal shapes, cavities, and technical passages.
Porosity reduction to ensure sealing integrity.
Mechanical properties adapted to your specifications.
Controlled dimensional precision, surface finishes, and final touches.
Dimensional and non-destructive testing according to requirements.
| Grade | EN Reference | Simplified Composition | Suitable Processes | Main Characteristics | Typical Applications |
|---|---|---|---|---|---|
AlSi7Mg0,3 | EN AC-42100 | Al-Si7-Mg0,3 | Gravity die casting, low-pressure die casting, sand casting | Very good compromise between mechanical strength, fluidity, and machinability | Mechanical parts, casings, supports |
AlSi10Mg | EN AC-43000 | Al-Si10-Mg | Low-pressure die casting, permanent mold casting, sand casting | Excellent fluidity, good corrosion resistance, and good mechanical properties | Casing, covers, structural parts |
AlSi12 | EN AC-44100 | Al-Si12 | Sand casting, permanent mold casting | Very good fluidity, good dimensional stability | Complex parts, pumps, compressors |
AlSi9Cu3(Fe) | EN AC-46000 | Al-Si9-Cu3 | Permanent mold casting, low-pressure die casting | Good mechanical strength and hot strength | Engine parts, pump bodies |
AlMg5 | EN AC-51200 | Al-Mg5 | Sand casting, permanent mold casting | Excellent corrosion resistance, good weldability | Marine environment, hydraulics |
AlCu4Ti | EN AC-21100 | Al-Cu4-Ti | Permanent mold casting, sand casting | High mechanical strength, good stability | Structural parts, stressed parts |
| Grade | Rm (MPa) | Rp0.2 (MPa) | Elongation A (%) | Hardness (HB) | Density (kg/dm³) |
|---|---|---|---|---|---|
AlSi7Mg0,3 | 190 - 230 | 110 - 150 | 2 - 4 | 60 - 75 | 2,67 |
AlSi10Mg | 210 - 260 | 120 - 160 | 2 - 4 | 65 - 80 | 2,67 |
AlSi12 | 180 - 220 | 90 - 130 | 1,5 - 3 | 55 - 70 | 2,67 |
AlSi9Cu3(Fe) | 240 - 290 | 130 - 190 | 2 - 4 | 75 - 95 | 2,70 |
AlMg5 | 160 - 200 | 80 - 120 | 3 - 6 | 55 - 70 | 2,66 |
AlCu4Ti | 260 - 310 | 140 - 190 | 2 - 4 | 80 - 100 | 2,75 |
Indicative values may vary depending on thickness, process, and heat treatment.
| Grade | Thermal Conductivity (W/m.K) | Coefficient of Thermal Expansion (10⁻⁶/K) | Modulus of Elasticity (GPa) | Melting Temperature (°C) |
|---|---|---|---|---|
AlSi7Mg0,3 | 130 - 150 | 20,5 - 22,5 | 70 - 73 | 575 - 630 |
AlSi10Mg | 125 - 145 | 20,5 - 22,5 | 69 - 72 | 575 - 630 |
AlSi12 | 120 - 140 | 20,5 - 22,5 | 68 - 72 | 575 - 630 |
AlSi9Cu3(Fe) | 110 - 130 | 20,5 - 22,5 | 71 - 74 | 570 - 620 |
AlMg5 | 130 - 150 | 22,2 - 24,0 | 69 - 72 | 575 - 630 |
AlCu4Ti | 110 - 130 | 20,5 - 22,5 | 71 - 74 | 540 - 630 |
Loiselet Aluminium
Send us your drawings, forecast volumes, material constraints and inspection requirements. We'll guide you to the most suitable process.