Search for a product, category, or catalog by name or description
In accordance with Directive 2006/42/EC of the European Parliament of 17 May 2006, it is imperative to inspect all lifting equipment mentioned below, according to the indicated methods.
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Frontal forklifts | Load test before first use and return to service. Static test +25% of the SWL Duration 1 hour Dynamic test + 10% of the SWL Undetermined duration | Trial under load every 6 months
**Dynamic test + 10% of SWL**
Undefined duration | In dynamic testing, it involves moving the loads to all possible positions specified by the manufacturer.
During the static test, it involves lifting the masses for 1 hour and checking for any descent.
The fork descent must not exceed **100mm during 10 min** and the tilt must be less than 5° during 10 min.
After the one-hour static test, it is necessary to verify that there is no irreversible deformation. |
Forklifts with an elevating operator's station | |||
Reach trucks | |||
Industrial towing tractors | |||
platform trolley | |||
Ride-on pallet trucks | |||
Ride-on and pedestrian stackers | |||
Manual lifting device | Load test before first use and commissioning.
Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL No defined duration | Load test every 12 months
**Dynamic test + 10% of the SWL**
No defined duration | |
If placed on the market before October 1, 1989, the static test must be carried out with a load test + 33% of the SWL. Duration of the static test: 1 hour. The dynamic test, on the other hand, is performed with SWL + 10%. | |||
If placed on the market between October 1, 1989, and December 31, 1995, the static test must be carried out with a test load + 33% of the SWL (Safe Working Load). The duration of the static test in this case is 15 minutes. The dynamic test is performed with the effective SWL at maximum height. | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Vertical lift platform | Load test before first use and return to service. Static test +25% of SWL Duration 1 hour Dynamic test + 10% of SWL No defined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | In dynamic testing, it consists of moving the loads into all possible positions specified by the manufacturer.
During the static test, it consists of lifting the masses for 1 hour and checking for any descent.
The platform's descent must not exceed **100mm during 10 min**.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Multi-directional lifting platform | |||
Truck with an elevating platform | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Auxiliary crane | Load test before first use and return to service. Static test +25% of SWL Duration 1 hour Dynamic test + 10% of SWL No defined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | In dynamic testing, it involves moving the loads to all possible positions specified by the manufacturer.
During the static test, it involves lifting the masses for 1 hour and checking if there is any descent.
The descent must not exceed **100mm during 10 min**.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Forest crane | |||
Truck dump lifting arm | |||
If commissioning is prior to 1993, the static test is performed with a load equivalent to the SWL + 50%. | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Tail lift and wheelchair accessible | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | In dynamic testing, it consists of moving the loads into all possible positions specified by the manufacturer.
During static testing, it consists of lifting the masses for 1 hour and checking for any descent.
The tailgate's descent must not exceed 100mm over 10 min.
After the one-hour static test, it is necessary to verify that there is no irreversible deformation. |
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Telescopic handler | Load test before first use and return to service. Static test +25% of SWL Duration 1 hour Dynamic test + 10% of SWL No defined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | In dynamic testing, it consists of bringing the loads into all possible positions specified by the manufacturer.
During the static test, it consists of lifting the masses for 1 hour and checking if there is any descent.
The descent must not exceed 100mm during 10 min.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Dump truck | |||
Bulldozer | |||
Loader | |||
Road-rail vehicle | |||
Shovel and excavator | |||
Dumper | |||
Grader | |||
Compactor | |||
The semi-annual inspection only applies to devices equipped for lifting (if your machine has hydraulic safety valves, your machine is necessarily equipped for lifting). Otherwise, VGP inspections are only carried out annually. | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Lattice boom mobile crane | Load test before first use and return to service. Static test +25% of the SWL Duration 1 hour Dynamic test + 10% of the SWL Undetermined duration | Trial under load every 6 months
**Dynamic test + 10% of SWL**
Undefined duration | In dynamic testing, it involves bringing the loads to all possible positions specified by the manufacturer.
During the static test, it involves lifting the masses for 1 hour and checking for any descent.
The descent of the load must not exceed **100mm during 10 min**.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Telescopic boom mobile crane | |||
Tower crane (component assembly) | |||
Tower crane (automated) | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Gantry crane, overhead crane | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 12 months
**Dynamic test + 10% of the SWL**
No defined duration | In dynamic testing, it involves bringing the loads to all possible positions specified by the manufacturer.
During the static test, it involves lifting the masses for 1 hour and checking for any descent.
The descent of the load must not exceed **100mm during 10 min**.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Gallows
Stem (of a bicycle)
Gibbet
Punt (in rugby) | |||
Hoisting block | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | |
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Furniture lift | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | During dynamic testing, it involves moving the loads through all possible positions specified by the manufacturer.
During static testing, it involves lifting the masses for 1 hour and checking for any descent.
The descent must not exceed 100mm during 10 min.
After the one-hour static test, it is necessary to check for any irreversible deformation. |
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Garbage truck | Load test before first use and return to service. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 90 days
**Dynamic test + 10% of the SWL**
Indefinite duration | In dynamic testing, it consists of moving the loads into all possible positions specified by the manufacturer.
During the static test, it consists of lifting the masses for 1 hour and checking for any descent.
The descent must not exceed 100mm during 10 min.
After the one-hour static test, it is necessary to check that there is no irreversible deformation. |
Bale press | |||
Waste compactor | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Sling, cable, chain | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 12 months
**Dynamic test + 10% of the SWL**
No defined duration | In dynamic testing, it consists of moving the loads into all possible positions specified by the manufacturer.
During the static test, it consists of lifting the loads for 1 hour and checking for any descent.
The descent must not exceed 100mm over 10 minutes. After the one-hour static test, it should be verified that there is no irreversible deformation. |
Clamp, hook, spreader bar, snatch block, magnet, coupler, suction cup | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Lanyard, harness, lifeline, anchor point, shock absorption system, connectors, balancer | No charge control | No charge control | No charge control |
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Freight elevator | Load test before first use and return to service. Static test +25% of SWL Duration 1 hour Dynamic test + 10% of SWL No defined duration | The dynamic test consists of bringing the loads into all possible positions foreseen by the manufacturer.
The static test will ensure that no deformation or deterioration that could compromise the use of the elevator has occurred. | |
Elevator | |||
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
| Device type | Commissioning and recommissioning | Periodic General Inspection (classic) | Method for controlling the load test |
|---|---|---|---|
Lift arm | Load test before first use and recommissioning. Static test +25% of SWL Duration 1 hour Dynamic test + 10 % of SWL Undefined duration | Load test every 6 months
**Dynamic test + 10% of SWL (Safe Working Load)**
No defined duration | In dynamic testing, it involves moving the loads to all possible positions specified by the manufacturer.
During the static test, it involves lifting the masses for 1 hour and checking for any descent.
The fork descent must not exceed **100mm during 10 min** and the tilt must be less than 5° during 10 min.
After the one-hour static test, it is necessary to verify that there is no irreversible deformation. |
Any machine moving to another location or site, or provided by a lessor, must undergo re-commissioning before use. | |||
Before applying this table, it is important to check the user manual of your devices to determine that there are no contraindications regarding loaded tests. | |||
**Warning:** A load cell cannot be used for your load tests because it does not allow for control of the allowable decrease. Even with an anchor point, the load cell must not be used for proof and trial tests because it does not allow for a stable load, due to the fact that chains/slings, the fork, or the machine's structure will stretch, and therefore the initially measured force will decrease. | |||